Login
HOME        
Search
Web Marketing and SEO RSSBenvenuto in Seonida.
Attenzione: Se sei un utente registrato effettua il login per scrivere o accedere alle aree private. Se hai perso i tuoi dati di accesso effettua il recupero. Se vuoi iscriverti compila il form di registrazione.
Rispondi
 
LinkBack Strumenti discussione Modalità visualizzazione
  #1  
Vecchio 10-10-2008, 11.43.14
Tambu Tambu non è connesso
Utente
 
Data registrazione: 27-06-2007
Residenza: Genova
Messaggi: 81
Manda un messaggio tramite Skype™ a Tambu
Predefinito che diamine fa Symantec?

da lunedì scorso le visite al mio blog di GA sono raddoppiate. Inizialmente la cosa poteva anche farmi piacere, ma quando sono andato a indagare ho trovato che erano tutte visite DIRETTE. +100% di visite dirette? impossibile!

approfondendo ho scoperto che sono tutte visite diverse (unici), tutti bounce e tutti provenient da un unico proxy, quello di Symantec inc a Mountain View. La cosa buffa è che mi sembra un bot, ma viene registrato da Analytics, e che pare scaricare solo le immagini. Incollo un pezzo di log:

63.82.71.139 - - [10/Oct/2008:05:03:39 +0200] "GET /2008/10/text/javascript HTTP/1.0" 404 64637 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:41 +0200] "GET /wp-content/themes/tambugawp/style.css HTTP/1.0" 200 13604 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:42 +0200] "GET /wp-content/themes/tambugawp/images/menu.jpg HTTP/1.0" 200 743 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:42 +0200] "GET /wp-content/themes/tambugawp/images/quote.png HTTP/1.0" 200 545 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:42 +0200] "GET /wp-content/themes/tambugawp/images/header-right.jpg HTTP/1.0" 200 17887 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:42 +0200] "GET /wp-content/themes/tambugawp/images/background.png HTTP/1.0" 200 22398 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:42 +0200] "GET /wp-content/themes/tambugawp/images/separator.png HTTP/1.0" 200 1360 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:42 +0200] "GET /wp-content/themes/tambugawp/images/bg-data.jpg HTTP/1.0" 200 1769 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:43 +0200] "GET /wp-content/themes/tambugawp/images/icon-category.jpg HTTP/1.0" 200 921 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:43 +0200] "GET /wp-content/themes/tambugawp/images/icon-author.jpg HTTP/1.0" 200 946 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:43 +0200] "GET /wp-content/themes/tambugawp/images/comment.gif HTTP/1.0" 200 592 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:43 +0200] "GET /wp-content/themes/tambugawp/images/bg-code.jpg HTTP/1.0" 200 672 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:43 +0200] "GET /wp-content/feedburner-classico.gif HTTP/1.0" 200 9281 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:43 +0200] "GET /wp-content/fonti_di_traffico.gif HTTP/1.0" 200 25280 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:44 +0200] "GET /wp-content/feedburnerga.gif HTTP/1.0" 200 11366 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"
63.82.71.139 - - [10/Oct/2008:05:03:44 +0200] "GET /wp-content/gafeedburner.gif HTTP/1.0" 200 13221 "http://www.goanalytics.info/2008/10/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)"

si comporta come un bot, ma viene tracciato, legge solo le immagini e i css, mi rompe le palle
what is it?
__________________
Google Analytics in 30 secondi. Vabeh, facciamo anche un minuto... :P
Rispondi citando
  #2  
Vecchio 15-10-2008, 17.05.39
Tambu Tambu non è connesso
Utente
 
Data registrazione: 27-06-2007
Residenza: Genova
Messaggi: 81
Manda un messaggio tramite Skype™ a Tambu
Predefinito

la cosa è rientrata da sola a partire dal week end. Rimane un caso curioso comunque...
__________________
Google Analytics in 30 secondi. Vabeh, facciamo anche un minuto... :P
Rispondi citando
Rispondi



Utenti attualmente attivi che stanno leggendo questa discussione: 1 (0 utenti e 1 visitatori)
 
Strumenti discussione
Modalità visualizzazione

Regole di scrittura
Tu non puoi inserire nuovi messaggi
Tu non puoi rispondere ai messaggi
Tu non puoi inviare files
Tu non puoi modificare i tuoi messaggi

Il codice vB è Attivato
Le faccine sono Attivato
Il codice [IMG] è Attivato
Il codice HTML è Disattivato
Trackbacks are Attivato
Pingbacks are Attivato
Refbacks are Attivato


Tutti gli orari sono GMT +2. Adesso sono le 23.08.21.